<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RebeccaBrace</title>
	<atom:link href="http://rebeccabrace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebeccabrace.com</link>
	<description>Editorial Services</description>
	<lastBuildDate>Mon, 10 Dec 2012 21:51:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Adapt or die</title>
		<link>http://rebeccabrace.com/2012/10/09/adapt-or-die/</link>
		<comments>http://rebeccabrace.com/2012/10/09/adapt-or-die/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:25:48 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rebeccabrace.com/?p=274</guid>
		<description><![CDATA[<p>Treasury Perspectives &#8211; 2012-2013</p>
<p>Money market funds in the balance</p>
<p>Money market funds are widely used by treasurers as a secure and liquid investment vehicle for surplus cash – but will this remain the case if proposed regulatory changes come to pass?</p>
 Read more… 
]]></description>
		<wfw:commentRss>http://rebeccabrace.com/2012/10/09/adapt-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk tops the agenda in Europe</title>
		<link>http://rebeccabrace.com/2012/10/09/risk-tops-the-agenda-in-europe/</link>
		<comments>http://rebeccabrace.com/2012/10/09/risk-tops-the-agenda-in-europe/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:18:10 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rebeccabrace.com/?p=268</guid>
		<description><![CDATA[Treasury &#38; Risk &#8211; August 2012
<p>Treasurers keep a close eye on European banks and monitor CDS spreads to supplement credit ratings.</p>
<p>The Greek elections in June may have averted the most immediate challenge to the eurozone, but for treasurers of companies operating in Europe, the threat of a euro break-up remains all too real. A survey of UK CFOs published by Deloitte in July found 36% of respondents expect one or more countries to leave the euro by the end of 2012&#8230;</p>
 Read more… 
]]></description>
		<wfw:commentRss>http://rebeccabrace.com/2012/10/09/risk-tops-the-agenda-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upwardly Mobile</title>
		<link>http://rebeccabrace.com/2012/10/09/upwardly-mobile/</link>
		<comments>http://rebeccabrace.com/2012/10/09/upwardly-mobile/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:08:21 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rebeccabrace.com/?p=256</guid>
		<description><![CDATA[<p>Treasury Perspectives &#8211; 2012-2013</p>
<p>Mobile payment technology has enjoyed enormous success in Kenya and other emerging markets – but what are the opportunities for the treasurers of multinational corporations? Can you make it pay?</p>
<p>‘Mobile payments’ has become something of a buzz phrase in recent years, but it means different things to different people. The range of technologies and initiatives included under the umbrella of mobile payments is particularly wide, covering everything from mobile money schemes in emerging markets to mobile commerce and mobile banking technology.</p>
 Read more… 
]]></description>
		<wfw:commentRss>http://rebeccabrace.com/2012/10/09/upwardly-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new one-stop shop</title>
		<link>http://rebeccabrace.com/2012/06/07/the-new-one-stop-shop/</link>
		<comments>http://rebeccabrace.com/2012/06/07/the-new-one-stop-shop/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 09:18:28 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[portal]]></category>

		<guid isPermaLink="false">http://rebeccabrace.com/?p=200</guid>
		<description><![CDATA[<p>Global Finance &#8211; June 2012</p>
<p>Liquidity management is the latest corporate treasury process to get the one-stop-shop treatment by big banks and solution vendors.</p>
<p>A few years have passed since the financial crisis propelled liquidity management to the top of the corporate treasurer’s priority list. What is surprising is that it has topped the agenda for so long, thanks to the ongoing crises being experienced worldwide since 2007.</p>
 Read more… 
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://rebeccabrace.com/2012/06/07/the-new-one-stop-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A right old fix</title>
		<link>http://rebeccabrace.com/2012/03/01/a-right-old-fix/</link>
		<comments>http://rebeccabrace.com/2012/03/01/a-right-old-fix/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:42:06 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Raconteur]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://rebeccabrace.com/?p=101</guid>
		<description><![CDATA[Raconteur &#8211; March 2012
The wild price swings for raw materials over the past few years have highlighted the need for companies to find a strategy that works for them.
<p>Commodity price inflation can be a significant headache for businesses, presenting them with two unappealing options: accept lower profits or pass higher input costs on to customers. Neither is this issue limited to manufacturers; any company that uses electricity, transportation or even paper is exposed to some degree of commodity price risk.</p>
 Read more… 
]]></description>
		<wfw:commentRss>http://rebeccabrace.com/2012/03/01/a-right-old-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPA&#8217;s tight deadline</title>
		<link>http://rebeccabrace.com/2012/03/01/sepas-tight-deadline/</link>
		<comments>http://rebeccabrace.com/2012/03/01/sepas-tight-deadline/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:02:57 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Treasury & Risk]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://rebeccabrace.com/?p=114</guid>
		<description><![CDATA[Treasury &#38; Risk &#8211; March 2012
Migrating to the single payments area in two years poses a real challenge.
<p>Europe is one big step closer to payments integration with the announcement that the deadline for migration to the Single Euro Payments Area (SEPA) has been set for Feb. 1, 2014, a deadline ratified in February by the European Parliament. Aside from the headline 2014 date, existing niche schemes which represent less than 10% of credit transfer or direct debit payment volumes in a particular country have until 2016 to migrate to the SEPA credit transfer (SCT) and SEPA direct debit (SDD) schemes.</p>
<p> Read more… 
]]></description>
		<wfw:commentRss>http://rebeccabrace.com/2012/03/01/sepas-tight-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing FX Options</title>
		<link>http://rebeccabrace.com/2012/02/01/weighing-fx-options/</link>
		<comments>http://rebeccabrace.com/2012/02/01/weighing-fx-options/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:11:01 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Raconteur]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://rebeccabrace.com/?p=85</guid>
		<description><![CDATA[Treasury &#38; Risk &#8211; February 2012
As treasurers in Europe look to shield their companies from a possible breakup of the euro, the argument for using FX options becomes harder to ignore.
<p>Treasurers are no strangers to currency volatility—the events of 2008, when volatility hit unprecedented highs, still feel very recent to most in the industry. But while volatility in the currency markets has generally subsided since then, the prospect of a euro breakup is keeping this topic uppermost in treasurers’ minds.</p>
 Read more… 
]]></description>
		<wfw:commentRss>http://rebeccabrace.com/2012/02/01/weighing-fx-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babel Revisited</title>
		<link>http://rebeccabrace.com/2011/12/01/babel-revisited/</link>
		<comments>http://rebeccabrace.com/2011/12/01/babel-revisited/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:23:45 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Financial-i]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ISO 20022]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://rebeccabrace.com/?p=81</guid>
		<description><![CDATA[<p>Financial-i &#8211; Q4 2011</p>
<p>The new ISO 20022 standards may promise to streamline payments, but the system is being hampered by slow takeup and a lack of cohesion and regulation. There needs to be a more defined global implementation process, reports Rebecca Brace.</p>
 Read more… 
]]></description>
		<wfw:commentRss>http://rebeccabrace.com/2011/12/01/babel-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Money Funds</title>
		<link>http://rebeccabrace.com/2011/11/01/the-future-of-money-funds/</link>
		<comments>http://rebeccabrace.com/2011/11/01/the-future-of-money-funds/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:18:05 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Treasury & Risk]]></category>
		<category><![CDATA[CNAV]]></category>
		<category><![CDATA[MMFs]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[shadow banking]]></category>
		<category><![CDATA[VNAV]]></category>

		<guid isPermaLink="false">http://rebeccabrace.com/?p=72</guid>
		<description><![CDATA[Treasury &#38; Risk &#8211; November 2011
Can constant NAV funds survive the latest wave of regulatory changes?
<p>Money-market funds (MMFs) have had no shortage of attention since 2008, when the Reserve Primary fund broke the buck in the wake of Lehman’s collapse, leading to a run on money funds in the United States. That led to a steady flow of regulatory initiatives around the globe that affected money-market funds: Amendments to Rule 2a-7 reduced maturity limits and increased the liquidity of U.S. money funds, while the London-based industry association, the Institutional Money Market Funds Association (IMMFA), updated its own Code of Practice along similar lines. Meanwhile ratings agency Moody’s Investors Service updated its rating methodologies for money funds.</p>
 Read more… 
]]></description>
		<wfw:commentRss>http://rebeccabrace.com/2011/11/01/the-future-of-money-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva Roma</title>
		<link>http://rebeccabrace.com/2011/10/11/viva-roma/</link>
		<comments>http://rebeccabrace.com/2011/10/11/viva-roma/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:50:16 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://rebeccabrace.com/?p=54</guid>
		<description><![CDATA[<p>This week I&#8217;m in Rome for EuroFinance&#8217;s 20th International Cash and Treasury Management conference, which starts tomorrow. It&#8217;s certainly an interesting time for treasurers and I&#8217;m looking forward to talking treasury for the next three days. Do drop me a line if you have any words of wisdom to share on your biggest challenges and priorities this year.</p>
]]></description>
		<wfw:commentRss>http://rebeccabrace.com/2011/10/11/viva-roma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
